The Polk County Board of County Commissioners organization serves the residents of Polk County and is divided into 26 divisions with a County Manager, a County Attorney as well as three Deputy County Managers. Below are the Polk county phone numbers to contact each division directly. To inquire about any of the services that the county provides (permitting, starting water services, indigent healthcare), please call (863) 534-6000. To view the county organizational chart, click below.
Polk County Board of County Commissioners Organizational Chart
County Manager
| Name | Phone Number | Email Address | |
|---|---|---|---|
| Bill Beasley | 863 534-6444 | [email protected] |
Deputy County Managers
| Section | Name | Phone Number | Email Address |
|---|---|---|---|
| Social and Support Services | Ryan Taylor | (863) 534-6444 | [email protected] |
| Public Safety | Joe Halman Jr. | (863) 534-6428 | [email protected] |
| Infrastructure | John Bohde | (863) 534-6031 | [email protected] |
County Commissioners
| District | Name | Title | Phone Number | Email Address |
|---|---|---|---|---|
| District 1 | Becky Troutman | Commissioner | 863534-6450 | [email protected] |
| District 2 | Rick Wilson | Commissioner | (863) 534-6434 | [email protected] |
| District 3 | Bill Braswell | Commissioner | (863) 534-6050 | [email protected] |
| Distrist 4 | Martha Santiago, Ed.D. | Commissioner | (863) 534-6422 | [email protected] |
| District 5 | Michael Scott | Commissioner | (863) 534-6049 | [email protected] |
County Attorney
| Name | Phone Number | Email Address | |
|---|---|---|---|
| Randy Mink | (863) 534-7679 | [email protected] |
Division Directors
| Division | Name | Phone Number | Email Address |
|---|---|---|---|
| Budget and Management Services | Christia Johnson | (863) 534-5985 | [email protected] |
| Building | Ryan Wiggins | (863) 534-6564 | [email protected] |
| Code Enforcement | Autumn Fenton | (863) 534-6054 | [email protected] |
| Communications | Amber Smith | (863) 534-6090 | [email protected] |
| Cooperative Extension Services | Nicole Walker | (863) 519-8677 | [email protected] |
| Court Services | LaShanda Salters | (863) 534-4125 | LaShanda [email protected] |
| Emergency Management | Paul Womble | (863) 298-7000 | [email protected] |
| Human Resources | Ryan Taylor | (863) 534-6030 | [email protected] |
| Facilities Management | Keith Tate | (863) 534-5511 | [email protected] |
| Fire Rescue | Shawn Smith | (863) 519-7350 | [email protected] |
| Fleet Management | Michael Chase | (863) 534-6000 | [email protected] |
| Health and Human Services | Marcia Andreson | (863) 534-5202 | [email protected] |
| Information Technology | David Palmer | (863) 534-7500 | [email protected] |
| Land Development | Ben Ziskal | (863) 534-6473 | [email protected] |
| Office of Planning and Development | Benjamin Dunn | (863) 534-6792 | [email protected] |
| Parks and Natural Resources | Tabitha Biehl | (863) 534-7377 | [email protected] |
| Procurement | Fran McAskill | (863) 534-6430 | [email protected] |
| Real Estate Services | Wade Allen | (863) 534-2577 | [email protected] |
| Risk Management | Mark Thomas | (863) 534-5265 | [email protected] |
| Roads and Drainage | Jay Jarvis | (863) 534-2200 | [email protected] |
| Tourism and Sports Marketing | Mark Jackson | (863) 551-4717 | [email protected] |
| Transportation Planning Organization | Ryan Kordek | (863) 534-6558 | [email protected] |
| Utilities | Tamara Richardson | (863) 298-4100 | [email protected] |
| Solid Waste | Susan Pelz (Interim) | (863) 284-4319 | [email protected] |
Program Administrators
| Program | Name | Phone Number | Email Address |
|---|---|---|---|
| Equal Oppportunity | Richard Bradford | (863) 534-6075 | [email protected] |
| Community Health Care | Joy Johnson | (863) 534-5204 | [email protected] |
| Supplier Diversity | Darrell Johnson | (863) 534-5959 | [email protected] |